<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Increase Your AdSense Revenue With &#8220;Who Sees Ads?&#8221;</title>
	<atom:link href="http://www.blogthority.com/29/increase-your-adsense-revenue-with-who-sees-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogthority.com/29/increase-your-adsense-revenue-with-who-sees-ads/</link>
	<description>Learn How To Increase Your Blog Earnings With No Extra Effort</description>
	<lastBuildDate>Sun, 18 Jul 2010 13:46:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pinyo</title>
		<link>http://www.blogthority.com/29/increase-your-adsense-revenue-with-who-sees-ads/comment-page-1/#comment-3566</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Mon, 26 Jan 2009 14:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogthority.com/29-increase-your-adsense-revenue-with-who-sees-ads/#comment-3566</guid>
		<description>There&#039;s another plugin that more accurately detect different type of referrer and you can write customized message for each. Unfortunately, I don&#039;t recall the name of it.  Also, I am not sure if it&#039;s worth the effort to go through all that as far as ads go.</description>
		<content:encoded><![CDATA[<p>There&#8217;s another plugin that more accurately detect different type of referrer and you can write customized message for each. Unfortunately, I don&#8217;t recall the name of it.  Also, I am not sure if it&#8217;s worth the effort to go through all that as far as ads go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FFB</title>
		<link>http://www.blogthority.com/29/increase-your-adsense-revenue-with-who-sees-ads/comment-page-1/#comment-3547</link>
		<dc:creator>FFB</dc:creator>
		<pubDate>Thu, 08 Jan 2009 19:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogthority.com/29-increase-your-adsense-revenue-with-who-sees-ads/#comment-3547</guid>
		<description>Pinyo - Do you know of a way to not show ads to social media sites like Stumble Upon, Reddit, or Digg?  I think there&#039;s may be a way to do that via WSA but I&#039;m not sure how.</description>
		<content:encoded><![CDATA[<p>Pinyo &#8211; Do you know of a way to not show ads to social media sites like Stumble Upon, Reddit, or Digg?  I think there&#8217;s may be a way to do that via WSA but I&#8217;m not sure how.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.blogthority.com/29/increase-your-adsense-revenue-with-who-sees-ads/comment-page-1/#comment-112</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 19 Feb 2008 21:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogthority.com/29-increase-your-adsense-revenue-with-who-sees-ads/#comment-112</guid>
		<description>Soon enough, soon enough... I think I&#039;ll probably do it at the end of March.</description>
		<content:encoded><![CDATA[<p>Soon enough, soon enough&#8230; I think I&#8217;ll probably do it at the end of March.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.blogthority.com/29/increase-your-adsense-revenue-with-who-sees-ads/comment-page-1/#comment-110</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Tue, 19 Feb 2008 21:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogthority.com/29-increase-your-adsense-revenue-with-who-sees-ads/#comment-110</guid>
		<description>@Jay - Wow, I can barely tell you are on blogger.  That&#039;s some good theme.  I think it&#039;s definitely worthwhile to switch to WordPress.

@Mariam - &quot;Shylock Adsense&quot; looks similar &quot;Who Sees Ads?&quot;  You&#039;re doing pretty well for a non SEO blog :-)

As for social media, I think it&#039;s worth sacrificing short-term AdSense CTR to gain new readers and subscribers.</description>
		<content:encoded><![CDATA[<p>@Jay &#8211; Wow, I can barely tell you are on blogger.  That&#8217;s some good theme.  I think it&#8217;s definitely worthwhile to switch to WordPress.</p>
<p>@Mariam &#8211; &#8220;Shylock Adsense&#8221; looks similar &#8220;Who Sees Ads?&#8221;  You&#8217;re doing pretty well for a non SEO blog <img src='http://www.blogthority.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>As for social media, I think it&#8217;s worth sacrificing short-term AdSense CTR to gain new readers and subscribers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mariam</title>
		<link>http://www.blogthority.com/29/increase-your-adsense-revenue-with-who-sees-ads/comment-page-1/#comment-102</link>
		<dc:creator>mariam</dc:creator>
		<pubDate>Mon, 18 Feb 2008 02:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogthority.com/29-increase-your-adsense-revenue-with-who-sees-ads/#comment-102</guid>
		<description>I use something similar with Shylock Adsense and there&#039;s also a hack from scratch99.com for that search engine issue.  I haven&#039;t implemented the hack yet because quite frankly, my blog isn&#039;t search engine optimized.  I&#039;m all over the place :)  

I wonder about the difference between plugins though...

That&#039;s the hard part if you&#039;re popular with SM, they just kill your Adsense CTR and you get smart priced.  That&#039;s okay though as my blog is for fun.  If I were more serious about making money, I&#039;d start niche sites.</description>
		<content:encoded><![CDATA[<p>I use something similar with Shylock Adsense and there&#8217;s also a hack from scratch99.com for that search engine issue.  I haven&#8217;t implemented the hack yet because quite frankly, my blog isn&#8217;t search engine optimized.  I&#8217;m all over the place <img src='http://www.blogthority.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   </p>
<p>I wonder about the difference between plugins though&#8230;</p>
<p>That&#8217;s the hard part if you&#8217;re popular with SM, they just kill your Adsense CTR and you get smart priced.  That&#8217;s okay though as my blog is for fun.  If I were more serious about making money, I&#8217;d start niche sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.blogthority.com/29/increase-your-adsense-revenue-with-who-sees-ads/comment-page-1/#comment-64</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 11 Feb 2008 21:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogthority.com/29-increase-your-adsense-revenue-with-who-sees-ads/#comment-64</guid>
		<description>Yeah, I&#039;m going to be switching to Wordpress for my new blog and I definitely have to look into this...</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m going to be switching to Wordpress for my new blog and I definitely have to look into this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working at Home Mom</title>
		<link>http://www.blogthority.com/29/increase-your-adsense-revenue-with-who-sees-ads/comment-page-1/#comment-56</link>
		<dc:creator>Working at Home Mom</dc:creator>
		<pubDate>Mon, 11 Feb 2008 08:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogthority.com/29-increase-your-adsense-revenue-with-who-sees-ads/#comment-56</guid>
		<description>That looks pretty cool. I am going to check it out.</description>
		<content:encoded><![CDATA[<p>That looks pretty cool. I am going to check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.blogthority.com/29/increase-your-adsense-revenue-with-who-sees-ads/comment-page-1/#comment-52</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Sun, 10 Feb 2008 16:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogthority.com/29-increase-your-adsense-revenue-with-who-sees-ads/#comment-52</guid>
		<description>David - I tried to replicate the problem but couldn&#039;t.  I removed one of the referrer variable and just stick with posts that are 20 days or older (which shouldn&#039;t depend on cookies).  I hope this will fix the problem.  

Please let me know.</description>
		<content:encoded><![CDATA[<p>David &#8211; I tried to replicate the problem but couldn&#8217;t.  I removed one of the referrer variable and just stick with posts that are 20 days or older (which shouldn&#8217;t depend on cookies).  I hope this will fix the problem.  </p>
<p>Please let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.blogthority.com/29/increase-your-adsense-revenue-with-who-sees-ads/comment-page-1/#comment-47</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 09 Feb 2008 17:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogthority.com/29-increase-your-adsense-revenue-with-who-sees-ads/#comment-47</guid>
		<description>The only problem with that is that if someone comes in with no cookies or a refreshed browser, they see the ads too, even if they are a regular visitor. For example, I see those ads on your site, and I visit almost daily.  So just a word to the wise!</description>
		<content:encoded><![CDATA[<p>The only problem with that is that if someone comes in with no cookies or a refreshed browser, they see the ads too, even if they are a regular visitor. For example, I see those ads on your site, and I visit almost daily.  So just a word to the wise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.blogthority.com/29/increase-your-adsense-revenue-with-who-sees-ads/comment-page-1/#comment-45</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Sat, 09 Feb 2008 15:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogthority.com/29-increase-your-adsense-revenue-with-who-sees-ads/#comment-45</guid>
		<description>Traffic increased 178% (page views) and AdSense revenue increased 238%.

But you are already showing large block on your blog, so I don&#039;t think this plugin would help.</description>
		<content:encoded><![CDATA[<p>Traffic increased 178% (page views) and AdSense revenue increased 238%.</p>
<p>But you are already showing large block on your blog, so I don&#8217;t think this plugin would help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Off Dividends</title>
		<link>http://www.blogthority.com/29/increase-your-adsense-revenue-with-who-sees-ads/comment-page-1/#comment-44</link>
		<dc:creator>Living Off Dividends</dc:creator>
		<pubDate>Sat, 09 Feb 2008 15:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogthority.com/29-increase-your-adsense-revenue-with-who-sees-ads/#comment-44</guid>
		<description>hopefully, it&#039;s less than 1!</description>
		<content:encoded><![CDATA[<p>hopefully, it&#8217;s less than 1!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Off Dividends</title>
		<link>http://www.blogthority.com/29/increase-your-adsense-revenue-with-who-sees-ads/comment-page-1/#comment-43</link>
		<dc:creator>Living Off Dividends</dc:creator>
		<pubDate>Sat, 09 Feb 2008 14:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogthority.com/29-increase-your-adsense-revenue-with-who-sees-ads/#comment-43</guid>
		<description>what about the ratio of traffic growth to revenue growth?</description>
		<content:encoded><![CDATA[<p>what about the ratio of traffic growth to revenue growth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.blogthority.com/29/increase-your-adsense-revenue-with-who-sees-ads/comment-page-1/#comment-42</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Sat, 09 Feb 2008 14:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogthority.com/29-increase-your-adsense-revenue-with-who-sees-ads/#comment-42</guid>
		<description>@Patrick - I&#039;m sure you will love the result.

@Living Off Dividends - The revenue has been growing steadily.  Regarding removing the lowest performing ad, I do the same as well.</description>
		<content:encoded><![CDATA[<p>@Patrick &#8211; I&#8217;m sure you will love the result.</p>
<p>@Living Off Dividends &#8211; The revenue has been growing steadily.  Regarding removing the lowest performing ad, I do the same as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Off Dividends</title>
		<link>http://www.blogthority.com/29/increase-your-adsense-revenue-with-who-sees-ads/comment-page-1/#comment-39</link>
		<dc:creator>Living Off Dividends</dc:creator>
		<pubDate>Sat, 09 Feb 2008 10:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogthority.com/29-increase-your-adsense-revenue-with-who-sees-ads/#comment-39</guid>
		<description>i created separate ad channels for different placements, and removed the lowest eCPM ones.
that boosted my revenue and eCPM.</description>
		<content:encoded><![CDATA[<p>i created separate ad channels for different placements, and removed the lowest eCPM ones.<br />
that boosted my revenue and eCPM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Off Dividends</title>
		<link>http://www.blogthority.com/29/increase-your-adsense-revenue-with-who-sees-ads/comment-page-1/#comment-38</link>
		<dc:creator>Living Off Dividends</dc:creator>
		<pubDate>Sat, 09 Feb 2008 10:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogthority.com/29-increase-your-adsense-revenue-with-who-sees-ads/#comment-38</guid>
		<description>very interesting. i&#039;ll check it out.

while your eCPM has obviously increased, has your actual revenue gone up or down?</description>
		<content:encoded><![CDATA[<p>very interesting. i&#8217;ll check it out.</p>
<p>while your eCPM has obviously increased, has your actual revenue gone up or down?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
