<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get More Search Traffic With Keywords Optimization</title>
	<atom:link href="http://www.blogthority.com/83/get-more-search-traffic-with-keywords-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogthority.com/83/get-more-search-traffic-with-keywords-optimization/</link>
	<description>Learn How To Increase Your Blog Earnings With No Extra Effort</description>
	<lastBuildDate>Wed, 04 Jan 2012 03:45:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.blogthority.com/83/get-more-search-traffic-with-keywords-optimization/comment-page-1/#comment-3649</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Sun, 19 Apr 2009 22:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogthority.com/?p=83#comment-3649</guid>
		<description>@MoneyEnergy - If you can&#039;t get the API, which I believe you no longer could based on some of the comments at DP forums. You will have to track the SERP positioning manually. I&#039;ll update the article to reflect this change.</description>
		<content:encoded><![CDATA[<p>@MoneyEnergy &#8211; If you can&#8217;t get the API, which I believe you no longer could based on some of the comments at DP forums. You will have to track the SERP positioning manually. I&#8217;ll update the article to reflect this change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.blogthority.com/83/get-more-search-traffic-with-keywords-optimization/comment-page-1/#comment-3645</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Sun, 19 Apr 2009 04:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogthority.com/?p=83#comment-3645</guid>
		<description>Thanks Pinyo.  I&#039;ve done a few of these steps but did learn a couple new ones in here, which I&#039;ve made note of.  Like PT above though, I&#039;m not sure what I need an API key for google for - maybe this is related to my not having adsense integrated with my analytics?    Also, another very strange thing is that between sitemeter and google analytics -  (I use both for visitor tracking) - google always shows much,much lower numbers on everything and I&#039;m not sure why.  Eg., it will say I only had 5 visitors come through on a certain day from search when the sitemeter clearly shows many more coming in from google.  Am I missing something?  Still a newbie, I guess...:)</description>
		<content:encoded><![CDATA[<p>Thanks Pinyo.  I&#8217;ve done a few of these steps but did learn a couple new ones in here, which I&#8217;ve made note of.  Like PT above though, I&#8217;m not sure what I need an API key for google for &#8211; maybe this is related to my not having adsense integrated with my analytics?    Also, another very strange thing is that between sitemeter and google analytics &#8211;  (I use both for visitor tracking) &#8211; google always shows much,much lower numbers on everything and I&#8217;m not sure why.  Eg., it will say I only had 5 visitors come through on a certain day from search when the sitemeter clearly shows many more coming in from google.  Am I missing something?  Still a newbie, I guess&#8230;:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlene Affeld</title>
		<link>http://www.blogthority.com/83/get-more-search-traffic-with-keywords-optimization/comment-page-1/#comment-3619</link>
		<dc:creator>Marlene Affeld</dc:creator>
		<pubDate>Wed, 01 Apr 2009 19:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogthority.com/?p=83#comment-3619</guid>
		<description>Great article - I am reading your suggestions and working to apply them to my blog:

http://nandugreen.typepad.com/chasing_the_wind

I thought I understood keywords, but your post focused in on the problems. Thanks!</description>
		<content:encoded><![CDATA[<p>Great article &#8211; I am reading your suggestions and working to apply them to my blog:</p>
<p><a href="http://nandugreen.typepad.com/chasing_the_wind" rel="nofollow">http://nandugreen.typepad.com/chasing_the_wind</a></p>
<p>I thought I understood keywords, but your post focused in on the problems. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Basics 101 &#187; Mighty Helpful Links: More SEO</title>
		<link>http://www.blogthority.com/83/get-more-search-traffic-with-keywords-optimization/comment-page-1/#comment-3526</link>
		<dc:creator>Blogging Basics 101 &#187; Mighty Helpful Links: More SEO</dc:creator>
		<pubDate>Tue, 25 Nov 2008 06:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogthority.com/?p=83#comment-3526</guid>
		<description>[...] Get More Search Traffic with Keywords Optimization via Blogthority [...]</description>
		<content:encoded><![CDATA[<p>[...] Get More Search Traffic with Keywords Optimization via Blogthority [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Lee</title>
		<link>http://www.blogthority.com/83/get-more-search-traffic-with-keywords-optimization/comment-page-1/#comment-3498</link>
		<dc:creator>Peter Lee</dc:creator>
		<pubDate>Sat, 18 Oct 2008 11:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogthority.com/?p=83#comment-3498</guid>
		<description>Pinyo,

This is a very good post which you so clearly show how to identify and improve on your top keywords to get you the traffic you want. I think keyword ranking seems a lot easier when you explain it with such visual tables and explain how you were able to do it for yourself. Thanks so much for sharing such an excellent post.

Peter</description>
		<content:encoded><![CDATA[<p>Pinyo,</p>
<p>This is a very good post which you so clearly show how to identify and improve on your top keywords to get you the traffic you want. I think keyword ranking seems a lot easier when you explain it with such visual tables and explain how you were able to do it for yourself. Thanks so much for sharing such an excellent post.</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChristianPF</title>
		<link>http://www.blogthority.com/83/get-more-search-traffic-with-keywords-optimization/comment-page-1/#comment-3487</link>
		<dc:creator>ChristianPF</dc:creator>
		<pubDate>Thu, 25 Sep 2008 16:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogthority.com/?p=83#comment-3487</guid>
		<description>Well put pinyo - good article...</description>
		<content:encoded><![CDATA[<p>Well put pinyo &#8211; good article&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing your online business - Part 1</title>
		<link>http://www.blogthority.com/83/get-more-search-traffic-with-keywords-optimization/comment-page-1/#comment-3484</link>
		<dc:creator>Marketing your online business - Part 1</dc:creator>
		<pubDate>Tue, 23 Sep 2008 10:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogthority.com/?p=83#comment-3484</guid>
		<description>[...] Get More Search Traffic With Keywords Optimization [...]</description>
		<content:encoded><![CDATA[<p>[...] Get More Search Traffic With Keywords Optimization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.blogthority.com/83/get-more-search-traffic-with-keywords-optimization/comment-page-1/#comment-3404</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Tue, 16 Sep 2008 02:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogthority.com/?p=83#comment-3404</guid>
		<description>@Lali -- You&#039;re welcome

@Patrick -- Ha, talking about teaching the Pope how to preach.  You&#039;re already doing so much better than me, there&#039;s no need for you to follow this process. :-D</description>
		<content:encoded><![CDATA[<p>@Lali &#8212; You&#8217;re welcome</p>
<p>@Patrick &#8212; Ha, talking about teaching the Pope how to preach.  You&#8217;re already doing so much better than me, there&#8217;s no need for you to follow this process. <img src='http://www.blogthority.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.blogthority.com/83/get-more-search-traffic-with-keywords-optimization/comment-page-1/#comment-3311</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sun, 14 Sep 2008 03:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogthority.com/?p=83#comment-3311</guid>
		<description>You know, I haven&#039;t tried doing much like this in the way of increasing where my articles end up in the SERPs. This is a very methodical way of getting results. I love it. :)</description>
		<content:encoded><![CDATA[<p>You know, I haven&#8217;t tried doing much like this in the way of increasing where my articles end up in the SERPs. This is a very methodical way of getting results. I love it. <img src='http://www.blogthority.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lali</title>
		<link>http://www.blogthority.com/83/get-more-search-traffic-with-keywords-optimization/comment-page-1/#comment-2297</link>
		<dc:creator>Lali</dc:creator>
		<pubDate>Tue, 26 Aug 2008 11:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogthority.com/?p=83#comment-2297</guid>
		<description>This is a good tip.  I always find SEO overwhelming. Thank you for sharing.</description>
		<content:encoded><![CDATA[<p>This is a good tip.  I always find SEO overwhelming. Thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.blogthority.com/83/get-more-search-traffic-with-keywords-optimization/comment-page-1/#comment-1979</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Fri, 22 Aug 2008 20:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogthority.com/?p=83#comment-1979</guid>
		<description>Here you go: http://code.google.com/ :-)</description>
		<content:encoded><![CDATA[<p>Here you go: <a href="http://code.google.com/" rel="nofollow">http://code.google.com/</a> <img src='http://www.blogthority.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PT</title>
		<link>http://www.blogthority.com/83/get-more-search-traffic-with-keywords-optimization/comment-page-1/#comment-1978</link>
		<dc:creator>PT</dc:creator>
		<pubDate>Fri, 22 Aug 2008 20:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogthority.com/?p=83#comment-1978</guid>
		<description>This may be a basic question, but I cannot determine how to get my Google API key, which is needed for registration at the keyword site you mention.  How do I do that?  I already have a Google account.</description>
		<content:encoded><![CDATA[<p>This may be a basic question, but I cannot determine how to get my Google API key, which is needed for registration at the keyword site you mention.  How do I do that?  I already have a Google account.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

