Web server is a computer that delivers (serves up) web pages. Any computer can be turned into a web server by installing server software and connecting the machine to the Internet. There are many web server software. below is a list of top Web server software vendors published in a Netcraft survey in April 2008.
| Vendor | Product | Web Sites |
|---|---|---|
| Apache | Apache | 83,206,564 |
| Microsoft | IIS | 58,540,275 |
| GFE | 10,075,991 | |
| Unknown | Unknown | 3,262,802 |
| Oversee | Oversee | 1,926,812 |
| lighttpd | lighttpd | 1,495,308 |
| Other | Other | 1,118,642 |
| nginx | nginx | 1,018,503 |
| LiteSpeed | LiteSpeed | 668,030 |
| Zeus | Zeus | 420,477 |
| IdeaWebServer | IdeaWebServer | 402,859 |
| Apache | Coyote | 347,783 |
| Sun | Sun-ONE-Web-Server | 339,555 |
| Jetty | Jetty | 278,501 |
| Resin | Resin | 236,893 |
| RapidSite | RapidSite | 224,166 |
| httpd | httpd | 196,211 |
| Sun | Enterprise | 193,671 |
| NOYB | NOYB | 193,051 |
| tigershark | tigershark | 185,417 |
| BaseHTTP | BaseHTTP | 168,564 |
| Squeegit | Squeegit | 150,919 |
| WebserverX | WebserverX | 122,796 |
| AOLserver | AOLserver | 109,877 |
| IBM | IBM_HTTP_Server | 97,547 |
| Lotus | Lotus-Domino | 86,061 |
| GNR | GNR | 79,625 |
| iCESrapture | iCESrapture | 62,413 |
| Zope | Zope | 54,128 |
| ConcentricHost-Ashurbanipal | ConcentricHost-Ashurbanipal | 48,582 |
| HTTP | HTTP | 37,762 |
| ZX_Spectrum | ZX_Spectrum | 33,614 |
| Forwarder | Forwarder | 33,473 |
| Mongrel | Mongrel | 29,661 |
| IPL | IPL | 29,275 |
| Apple | AppleIDiskServer-1C0102 | 27,800 |
| Joker.com | Joker.com | 27,630 |
| Acenet | Acenet | 26,645 |
| DinaHttpd | DinaHttpd | 26,379 |
| Web | Web | 25,348 |
| a | a | 25,096 |
| thttpd | thttpd | 22,173 |
| Oracle | Oracle-Application-Server-10g | 21,113 |
| Sun | Sun | 6,678 |
| Oracle | Oracle | 6,007 |
| Sun | Sun-Java-System-Web-Server | 5,551 |
Comments on this entry are closed.